March 1, 2021 Central Baptist College Development Team at UA Rich Mountain
1

16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Central Baptist College Development Team | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| UA Rich Mountain | 5 | 3 | 0 | 8 | X | 16 | 9 | 1 |
Box Score
Central Baptist College Development Team
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Almendarez 3b | 2 | 2 | 1 | 0 | 2 | 1 | 3 |
| Preston Lee lf | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
| Tristan Doucet rf | 2 | 2 | 0 | 1 | 2 | 1 | 1 |
| Brice Cagle c | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Isaac Price 2b | 4 | 2 | 1 | 0 | 0 | 1 | 4 |
| Jackson Baker dh | 3 | 3 | 2 | 2 | 1 | 1 | 2 |
| Barrett Sparks cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Pelts 1b | 2 | 1 | 1 | 1 | 2 | 1 | 2 |
| Will Dolan ss | 3 | 0 | 2 | 3 | 0 | 0 | 1 |
| Totals | 21 | 13 | 9 | 9 | 9 | 6 | 16 |
Batting
2B:
Jackson Baker (2)
, Barrett Sparks
, Will Dolan
3B:
Preston Lee
RBI:
Preston Lee
, Tristan Doucet
, Brice Cagle
, Jackson Baker (2)
, Ike Pelts
, Will Dolan (3)
Baserunning
SB:
Tristan Doucet
, Brice Cagle (2)
, Jackson Baker
, Barrett Sparks
Fielding
E:
Andrew Almendarez
DP:
Andrew Almendarez
, Isaac Price
, Ike Pelts
, Will Dolan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Perry (W, 1-0) | 5.0 | 3 | 1 | 1 | 3 | 4 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 3 | 4 | 0 |
Pitching
Batters faced:
Cooper Perry (20)
Other Information
| Location: | Mena, Arkansas |
| Attendance: | 0 |
| Weather: | |