February 2, 2024 Northeast Texas Community College at UA Rich Mountain

(5-1)
6

(0-4)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Texas Community College | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 5 | 0 |
| UA Rich Mountain | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 9 | 4 |
Box Score
Northeast Texas Community College
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JJ Rickert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Scallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Capobianco | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jose Magallanes | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Camden Breaux | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Luke Regas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Monjaras | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ayden Terry | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Bennie Qualls | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Johnathon Gonzales | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Carson Lorch | 3 | 2 | 2 | 2 | 1 | 1 | 2 |
| Braden Duff | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Reynolds | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 29 | 6 | 5 | 4 | 3 | 11 | 8 |
Batting
HR:
Mason Monjaras
, Carson Lorch
RBI:
Mason Monjaras
, Ayden Terry
, Carson Lorch (2)
Baserunning
SB:
Anthony Capobianco
, Carson Lorch (2)
CS:
Caleb Reynolds
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Diego Archila ss | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Aiden McGinnis 1b | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Trevor Flake lf | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Trace Watkins dh | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Caleb Bryant rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Colby Porter 3b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Kight c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caden Brown cf | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Cody Hayes 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin Rainey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trapper Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shuto Okumura | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Smith | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ethan Perry | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Justice | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Crumpler | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Biliski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 9 | 3 | 4 | 3 | 14 |
Batting
2B:
Diego Archila (2)
, Ian Smith
RBI:
Aiden McGinnis
, Ian Smith (2)
Sac Fly:
Aiden McGinnis
GIDP:
Trevor Flake
Baserunning
SB:
Caleb Bryant
Fielding
E:
Diego Archila
, Aiden McGinnis
, Ian Smith
, Jack Biliski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clark Scallon (W, 2-0) | 3.0 | 4 | 0 | 0 | 2 | 0 | 0 |
| Garrett Sargent | 1.1 | 1 | 2 | 2 | 2 | 2 | 0 |
| Aiden Leonard | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| JJ Rickert (Sv, 1) | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.2 | 9 | 3 | 3 | 5 | 4 | 0 |
Pitching
Batters faced:
Clark Scallon (13)
, Garrett Sargent (7)
, Aiden Leonard (7)
, JJ Rickert (6)
HBP:
Clark Scallon
, JJ Rickert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Rainey | 4.0 | 3 | 2 | 1 | 4 | 6 | 1 |
| Beau Ford (L, 0-1) | 0.1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Colby Porter | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shuto Okumura | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Trapper Golden | 0.2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ty Steele | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 3 | 5 | 11 | 2 |
Pitching
Batters faced:
Austin Rainey (19)
, Beau Ford (4)
, Colby Porter (2)
, Shuto Okumura (5)
, Trapper Golden (4)
, Ty Steele
HBP:
Austin Rainey
Other Information
| Location: | Mena, AR |
| Stadium: | Union Bank Field |
| Attendance: | 30 |
| Duration: | 2:30 |
| Umpires: | Home plate - Brennan Dooly , First base - Glenn Dobbs |