UA Rich Mountain vs. Southern Arkansas University Tech
2/17/2026 at East Camden, AR
UA Rich Mountain 8 (3-7)

Player AB R H RBI BB SO PO A LOB
 
Geovani Escandon 4 1 2 1 1 1 1 3 1
Jake Powell 4 1 1 0 0 0 0 1 4
Andrew Stancin 6 3 3 1 0 2 5 1 2
Yancey Steady 2 0 0 0 1 1 10 2 3
Ethan Miller 3 1 2 2 1 0 1 0 1
Jonathan Pickard II 3 1 0 1 2 1 2 1 3
Dylan Gibson 4 1 1 2 0 0 5 0 5
Luke Brister 3 0 1 0 2 1 1 1 1
Aiden Poirier 5 0 2 0 0 1 1 0 2
Jake Canales 2 0 0 0 0 1 0 0 4
Rowdy Hand 0 0 0 0 0 0 0 0 0
   Brody Maroon 0 0 0 0 0 0 0 0 0
   Clint Wiley 0 0 0 0 0 0 0 0 0
   Hayden McCarley 0 0 0 0 0 0 0 0 0
   Corbin Miller 0 0 0 0 0 0 0 0 0
   Maddox Hampton 0 0 0 0 0 0 0 0 0
   Connor Frith 0 0 0 0 0 0 0 0 0
   John McCready 0 0 0 0 0 0 0 0 0
Totals 36 8 12 7 7 8 26 9 26
Southern Arkansas University Tech 9 (2-7)

Player AB R H RBI BB SO PO A LOB
 
Marcus White 4 0 1 1 0 0 5 0 0
Samuel Pemberton 5 1 2 1 0 1 8 0 0
Braden Brown 5 1 0 0 0 1 3 2 0
Joseph Hendrickson 5 0 0 0 0 3 0 0 0
AJ Charles 3 3 2 0 2 1 2 0 0
Landyn Huddleston 5 1 3 2 0 0 2 0 0
Bradon Sanchez 4 2 2 4 1 2 0 3 0
Donovan Holmes 4 0 2 1 0 0 7 0 0
Kutter Dollarhide 3 0 1 0 0 2 0 0 0
Vince Villegas 0 1 0 0 0 0 0 0 0
   Colton Birdsong 0 0 0 0 0 0 0 0 0
   Jackson Duke 0 0 0 0 0 0 0 0 0
   Chris Collins 0 0 0 0 0 0 0 0 0
   Brooks Walker 0 0 0 0 0 0 0 0 0
   Kelsen Martin 0 0 0 0 0 0 0 0 0
Totals 38 9 13 9 3 10 27 5 0
Score by Innings R H E
 
UA Rich Mountain 4 2 0 0 0 1 0 0 1 8 12 2
Southern Arkansas University Tech 0 1 0 2 0 0 1 3 2 9 13 1
UA Rich Mountain: E - Jake Canales; Rowdy Hand. 2B - Andrew Stancin; Ethan Miller; Luke Brister. 3B - Andrew Stancin. RBI - Geovani Escandon; Andrew Stancin; Ethan Miller 2; Jonathan Pickard II; Dylan Gibson 2. Sac - Geovani Escandon; Ethan Miller. GIDP - Jake Powell. SB - Geovani Escandon 2; Jonathan Pickard II; Dylan Gibson.
Southern Arkansas University Tech: E - Samuel Pemberton. 2B - Samuel Pemberton; AJ Charles; Landyn Huddleston. HR - Samuel Pemberton; Bradon Sanchez. RBI - Marcus White; Samuel Pemberton; Landyn Huddleston 2; Bradon Sanchez 4; Donovan Holmes. CS - Kutter Dollarhide.
UA Rich Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aiden Poirier 2.0 2 1 1 1 2 0 1 0 0 0 8 9 0 0 0
John McCready 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Corbin Miller 2.0 2 2 0 0 1 1 0 0 0 0 5 5 0 0 0
Clint Wiley 2.0 0 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Maddox Hampton 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Connor Frith 1.0 1 1 1 0 1 1 0 0 0 0 3 4 0 0 0
Hayden McCarley 1.0 2 3 2 1 1 0 1 0 1 0 4 6 0 0 0
Brody Maroon (L, 1-1) 0.2 2 2 0 0 0 0 0 0 0 0 6 6 0 0 0
Totals 10.2 10 9 4 3 10 2 2 0 1 0 38 43 0 0 0
Southern Arkansas University Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brooks Walker 1.2 6 6 6 4 1 0 0 0 0 0 0 15 0 0 0
Jackson Duke 3.1 2 0 0 1 3 0 0 0 1 0 0 14 0 0 0
Kelsen Martin 1.0 1 1 1 0 1 0 0 0 0 0 0 4 0 0 0
Chris Collins 2.0 1 0 0 1 2 0 0 0 1 0 0 9 0 0 0
Colton Birdsong (W, 1-1) 1.0 1 1 1 1 1 0 0 0 1 0 0 6 0 0 0
Totals 9.0 11 8 8 7 8 0 0 0 3 0 0 48 0 0 0
UA Rich Mountain: Batters Faced - Aiden Poirier 9; Brody Maroon 6; Clint Wiley 5; Hayden McCarley 6; Corbin Miller 5; Maddox Hampton 5; Connor Frith 4; John McCready 3. WP - Aiden Poirier; Hayden McCarley. HBP - Hayden McCarley.
Southern Arkansas University Tech: Batters Faced - Colton Birdsong 6; Jackson Duke 14; Chris Collins 9; Brooks Walker 15; Kelsen Martin 4. HBP - Colton Birdsong; Jackson Duke; Chris Collins.

Start: 1:00 PM Duration: 2:55 Attendance: 0