2025-26 Men's Soccer Statistics - Rich Mountain

Record: 4-9-3 Home: 1-5-2 Away: 3-3 Neutral: 0-1-1 Conf: 4-6-2
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

9 Cavan Chedzey....... 14 11 2 4 8 16 .125 5 .313 0-0 1
16 Elliot Ramsey....... 13 6 2 2 6 9 .222 6 .667 0-0 1
17 Ian Aguirre......... 13 2 2 1 5 17 .118 7 .412 1-1 0
27 Diogo Furtado....... 13 12 2 1 5 11 .182 5 .455 0-0 1
10 Juan Serrano........ 13 6 2 1 5 12 .167 2 .167 0-0 0
22 Hudson Brawner...... 13 6 1 2 4 5 .200 2 .400 0-0 0
7 Guiseppe Gonnella... 14 8 1 0 2 13 .077 10 .769 0-0 0
4 Joao Ravache........ 11 6 1 0 2 1 1.000 1 1.000 0-0 0
6 Angel Roa........... 8 1 1 0 2 5 .200 2 .400 0-0 1
26 Logan Robinson...... 9 7 1 0 2 6 .167 3 .500 0-0 0
5 Luke Starling....... 12 12 1 0 2 11 .091 3 .273 0-0 0
3 Kenneth Almendares.. 13 12 0 1 1 2 .000 1 .500 0-0 0
8 Francisco Arratia... 15 9 0 0 0 2 .000 1 .500 0-0 0
0 Micah Kade Brooks... 8 4 0 0 0 0 - 0 - 0-0 0
15 Cole Carracedo...... 6 2 0 0 0 2 .000 0 .000 0-0 0
14 Leon Chroszcz....... 15 15 0 0 0 5 .000 2 .400 0-0 0
00 Jace Ducote......... 1 - 0 0 0 0 - 0 - 0-0 0
12 Connor Gourd........ 3 - 0 0 0 1 .000 0 .000 0-0 0
20 Carlos Lara......... 9 - 0 0 0 0 - 0 - 0-0 0
23 Joe Lloyd........... 15 15 0 0 0 3 .000 0 .000 0-0 0
1 Brandon McDaniel.... 15 11 0 0 0 0 - 0 - 0-0 0
11 Marvin Rivas........ 7 - 0 0 0 3 .000 0 .000 0-0 0
28 Rathsethbot Sam At.. 2 - 0 0 0 0 - 0 - 0-0 0
19 Abdul Samad......... 9 1 0 0 0 3 .000 2 .667 0-0 0
29 Tyler Sansom........ 12 11 0 0 0 12 .000 6 .500 0-0 0
18 Jake Smith.......... 15 8 0 0 0 3 .000 0 .000 0-0 0
21 Kevin Villegas Lopez 4 - 0 0 0 0 - 0 - 0-0 0
2 Dylan Ward.......... 6 - 0 0 0 1 .000 0 .000 0-0 0

  Total............... 16 16 16 12 44 160 .100 58 .362 1-1 4
  Opponents............... 16 16 34 25 93 190 .179 62 .326 1-1 9
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

00 Jace Ducote......... 1 0 5:00 0 0.00 1 1.000 0 0 0 0
1 Brandon McDaniel.... 14 10 987:00 18 1.64 61 .772 4 5 1 3
0 Micah Kade Brooks... 7 4 288:00 9 2.81 14 .609 0 2 2 0

  Total............... 16 16 1370:00 27 1.77 76 .738 0 0 0 4
  Opponents............... 16 16 1370:00 14 0.92 42 .750 - - - 7