Murray State College vs. UA Rich Mountain
4/27/2024 at Mena, AR (Cummings-Cecil Field)
Murray State College 13 (43-4, 20-0)

Player AB R H RBI BB SO PO A LOB
 
Karsyn York c 4 1 3 5 0 1 7 3 0
Kennedy Lord 1b 3 1 2 3 1 0 2 2 0
Bradi Harman ss 5 1 1 0 0 0 1 2 0
Haili Igou 3b 5 0 1 0 0 2 1 0 0
Shay Midgley rf 4 0 0 0 0 0 1 0 0
Courtney Grey lf 4 1 2 0 0 0 0 0 0
Bella Butler dp 3 2 2 0 1 0 0 0 0
Lexi Meadows 2b 3 3 1 0 1 0 4 1 0
Mattie Richardson cf 4 3 3 4 0 0 2 0 0
Dara Hamlin p 0 0 0 0 0 0 0 1 0
Kayden Bean 0 1 0 0 0 0 0 0 0
Jordan Hayes 0 0 0 0 0 0 2 0 0
Emily Rogers 0 0 0 0 0 0 1 0 0
   Brooklyn Ellis 0 0 0 0 0 0 0 0 0
Totals 35 13 15 12 3 3 21 9 0
UA Rich Mountain 12 (28-17, 16-8)

Player AB R H RBI BB SO PO A LOB
 
Madison Heller 2b 3 2 1 1 2 1 2 2 3
Kaleigh Carney rf 0 0 0 0 0 0 0 0 0
Emma Reynolds lf 3 3 2 1 1 0 3 1 2
Lilli Williams ss 3 2 2 2 1 1 2 4 0
Olivia Nickson p 4 0 1 0 0 0 0 2 4
Payton Hale 1b 3 1 2 4 1 0 7 0 0
Layla Baker 3b 3 1 0 0 1 2 0 0 3
Riley Lowery c 1 1 1 0 0 0 2 0 0
JJ Bass cf 4 1 2 1 0 0 4 0 1
Laney Linseisen 1 0 0 0 0 1 0 1 1
Kyson Vap 1 0 0 0 0 0 0 0 0
Olivia Tefft 1 1 1 1 0 0 0 0 0
Kate Daigle 3 0 0 0 0 1 1 0 4
   Kamryn Uher 0 0 0 0 0 0 0 0 0
   McKenna Bittle 0 0 0 0 0 0 0 0 0
Totals 30 12 12 10 6 6 21 10 18
Score by Innings R H E
 
Murray State College 0 6 3 0 0 0 4 13 15 3
UA Rich Mountain 1 7 0 0 0 4 0 12 12 2
Murray State College: E - Haili Igou 2; Mattie Richardson. 2B - Bradi Harman; Mattie Richardson. 3B - Karsyn York. HR - Kennedy Lord. RBI - Karsyn York 5; Kennedy Lord 3; Mattie Richardson 4. Sac - Karsyn York; Kennedy Lord. SB - Bradi Harman; Mattie Richardson 2. CS - Karsyn York.
UA Rich Mountain: E - Madison Heller; Lilli Williams. 2B - Payton Hale; JJ Bass. 3B - Emma Reynolds. RBI - Madison Heller; Emma Reynolds; Lilli Williams 2; Payton Hale 4; JJ Bass; Olivia Tefft. SB - JJ Bass. CS - Emma Reynolds; Layla Baker.
Murray State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dara Hamlin 1.0 4 5 5 2 0 0 0 0 1 0 6 9 0 0 0
Brooklyn Ellis 0.1 2 3 1 0 0 0 0 0 0 0 5 5 0 0 0
Courtney Grey 1.2 2 0 0 0 2 0 0 0 0 0 6 6 0 0 0
Bradi Harman (W, 1-0) 4.0 3 4 4 4 4 0 0 0 0 0 14 18 0 0 0
Totals 7.0 11 12 10 6 6 0 0 0 1 0 31 38 0 0 0
UA Rich Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Olivia Nickson 6.0 14 12 6 3 2 0 1 0 0 0 33 36 0 0 0
Kamryn Uher (L, 5-5) 0.2 1 1 0 0 0 0 0 0 0 0 3 3 0 0 0
McKenna Bittle 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 7.0 15 13 6 3 3 0 1 0 0 0 37 40 0 0 0
Murray State College: Batters Faced - Bradi Harman 18; Courtney Grey 6; Dara Hamlin 9; Brooklyn Ellis 5. HBP - Dara Hamlin.
UA Rich Mountain: Batters Faced - Olivia Nickson 36; Kamryn Uher 3; McKenna Bittle. WP - Olivia Nickson.
Umpires - HP: Brandy Ballard , 1B: David Bailey
Start: 4:00 PM Duration: 2:35 Attendance: 75