February 27, 2023 Arkansas Tech University JV at UA Rich Mountain
(0-0)
12

(4-5)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Arkansas Tech University JV | 0 | 2 | 1 | 4 | 4 | 1 | 12 | 0 | 0 |
| UA Rich Mountain | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 3 |
Box Score
Arkansas Tech University JV
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor Flake 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cooper White lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brayden Sites rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Casey Shipley dh | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kolby Webb 1b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Blake Ritter 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Hayden Koller cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jimmy Mathis c | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Blaine Vaughan ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Henry Pettit p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randon Ray | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 5 | 1 | 4 | 2 | 14 |
Batting
HR:
Casey Shipley
RBI:
Casey Shipley
GIDP:
Brayden Sites
Baserunning
SB:
Brayden Sites
, Casey Shipley
Fielding
E:
Blaine Vaughan (3)
DP:
Kolby Webb
, Blake Ritter
, Blaine Vaughan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Henry Pettit (L, 0-1) | 3.2 | 7 | 7 | 5 | 1 | 6 | 1 |
| Hunter Alexander | 1.1 | 5 | 4 | 4 | 1 | 1 | 1 |
| Ashton Perkins | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 14 | 12 | 9 | 2 | 9 | 2 |
Pitching
Batters faced:
Jack Henry Pettit (22)
, Hunter Alexander (9)
, Ashton Perkins (6)
Other Information
| Location: | Mena, AR |
| Stadium: | Union Bank Field |
| Attendance: | 30 |
| Duration: | 1:45 |
| Umpires: | Home plate - Don George , First base - Benny Ester |