March 18, 2023 UA Rich Mountain at Carl Albert State College

(10-11, 5-3)
11

(6-19, 1-7)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UA Rich Mountain | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 1 | 11 | 14 | 1 |
| Carl Albert State College | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 8 | 12 | 2 |
Box Score
UA Rich Mountain
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor Flake ss | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Cooper White lf | 4 | 2 | 2 | 3 | 0 | 0 | 3 |
| Brayden Sites cf | 5 | 2 | 1 | 1 | 0 | 1 | 3 |
| Casey Shipley dh | 4 | 2 | 2 | 2 | 1 | 0 | 2 |
| Kolby Webb 1b | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
| Ethan Perry rf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Brett Justice 3b | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Luke Crumpler 2b | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Jimmy Mathis c | 4 | 0 | 1 | 0 | 1 | 2 | 4 |
| Jack Henry Pettit p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Pannell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blaine Vaughan | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jake DuPre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Hadsell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 38 | 11 | 14 | 11 | 5 | 8 | 21 |
Batting
2B:
Cooper White
, Kolby Webb
, Trent Smith
HR:
Cooper White
, Casey Shipley
, Ethan Perry
RBI:
Cooper White (3)
, Brayden Sites
, Casey Shipley (2)
, Kolby Webb (3)
, Ethan Perry (2)
GIDP:
Brayden Sites
Baserunning
SB:
Trevor Flake
, Brayden Sites
, Casey Shipley
, Jimmy Mathis
CS:
Brett Justice
Fielding
E:
Jack Henry Pettit
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayden Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Mattingly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Landgraf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Sagely | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Zach Esquivel | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chance Noah | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trey Migl | 4 | 2 | 4 | 2 | 1 | 0 | 0 |
| Preston Curtis | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| P. Pitts | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Zach Burnes | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Reed Carroll | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Conner Wyatt | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Lex Simon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 8 | 12 | 7 | 5 | 12 | 0 |
Batting
2B:
Chance Noah
, Trey Migl
3B:
P. Pitts
HR:
Zach Esquivel
, Zach Burnes
RBI:
Zach Esquivel
, Trey Migl (2)
, P. Pitts (2)
, Zach Burnes (2)
Fielding
E:
Zach Esquivel
, Reed Carroll
DP:
B. Mattingly
, Chance Noah
, P. Pitts
, Reed Carroll (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Henry Pettit | 5.0 | 9 | 7 | 5 | 3 | 6 | 2 |
| Jacob Pannell (W, 1-2) | 4.0 | 2 | 1 | 1 | 2 | 6 | 0 |
| Totals | 9.0 | 11 | 8 | 6 | 5 | 12 | 2 |
Pitching
Batters faced:
Jack Henry Pettit (27)
, Jacob Pannell (17)
WP:
Jacob Pannell
HBP:
Jacob Pannell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Griffin | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Matthew Winters | 1.1 | 3 | 3 | 0 | 1 | 1 | 0 |
| Robert Landgraf | 1.1 | 3 | 1 | 1 | 1 | 0 | 1 |
| B. Mattingly (L, 0-2) | 5.1 | 6 | 7 | 6 | 2 | 5 | 2 |
| Totals | 9.0 | 13 | 11 | 7 | 5 | 8 | 3 |
Pitching
Batters faced:
Hayden Griffin (5)
, Matthew Winters (8)
, Robert Landgraf (8)
, B. Mattingly (25)
WP:
Matthew Winters
HBP:
Robert Landgraf
, B. Mattingly (2)
Other Information
| Location: | Poteau, OK |
| Stadium: | Mark Pollard Park |
| Attendance: | 50 |
| Duration: | 2:55 |
| Umpires: | Home plate - Dan Burroughs , First base - Brennan Dooly |