April 27, 2024 UA Rich Mountain at Arkansas State University Mountain Home

(25-22, 20-7)
8

(30-12, 20-7)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UA Rich Mountain | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 8 | 11 | 2 |
| Arkansas State University Mountain Home | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 4 | X | 15 | 13 | 1 |
Box Score
UA Rich Mountain
Arkansas State University Mountain Home
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Hayes 2b | 4 | 2 | 1 | 1 | 2 | 1 | 1 |
| Ian Smith p | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Trapper Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Cheney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Rainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shuto Okumura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layne Sweat | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trace Watkins lf | 6 | 0 | 2 | 1 | 0 | 0 | 7 |
| Brett Justice 1b | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
| Trevor Flake 3b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Jack Bilski c | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Diego Archila ss | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| Ethan Perry rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caden Brown cf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Aiden McGinnis | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Dylan Kight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Anders | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 11 | 5 | 9 | 7 | 23 |
Batting
2B:
Layne Sweat
, Shelby Anders
RBI:
Cody Hayes
, Trace Watkins
, Brett Justice
, Trevor Flake
, Aiden McGinnis
Sac Fly:
Brett Justice
GIDP:
Brett Justice
, Jack Bilski
, Diego Archila (2)
Baserunning
SB:
Trace Watkins
, Caden Brown
Fielding
E:
Ian Smith
, Caden Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ckyler Tengler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Thrasher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Lemons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Ellison | 2 | 3 | 1 | 3 | 0 | 0 | 0 |
| Alex Harrell | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jackson Down | 3 | 3 | 2 | 2 | 2 | 1 | 0 |
| Tristan Wheelus | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kolby Webb | 4 | 3 | 2 | 2 | 1 | 2 | 0 |
| Joseph Coon | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Logen Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan Hunter | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Sammy Lemond | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jason Young | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| Totals | 34 | 15 | 13 | 15 | 4 | 7 | 0 |
Batting
2B:
Jackson Down
, Joseph Coon
, Keenan Hunter
, Jason Young (2)
HR:
Jackson Down
, Kolby Webb
, Jason Young
RBI:
Gabriel Ellison (3)
, Jackson Down (2)
, Tristan Wheelus
, Kolby Webb (2)
, Joseph Coon (3)
, Keenan Hunter (2)
, Sammy Lemond
, Jason Young
Sac Fly:
Joseph Coon
Baserunning
SB:
Alex Harrell (2)
, Jackson Down
Fielding
E:
Joseph Coon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Smith | 5.0 | 4 | 4 | 3 | 1 | 6 | 0 |
| Robert Cheney | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trapper Golden | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 |
| Austin Rainey | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Layne Sweat | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 |
| Riley Nicholson | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Camden Farmer | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Shuto Okumura (L, 1-3) | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 15 | 14 | 6 | 9 | 0 |
Pitching
Batters faced:
Ian Smith (21)
, Robert Cheney (4)
, Trapper Golden (4)
, Austin Rainey (2)
, Layne Sweat (6)
, Riley Nicholson (3)
, Camden Farmer (2)
, Shuto Okumura (3)
HBP:
Ian Smith
, Layne Sweat
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ckyler Tengler | 5.0 | 4 | 2 | 2 | 5 | 5 | 0 |
| Mason Lemons | 0.2 | 3 | 3 | 1 | 1 | 0 | 0 |
| Alex Thrasher (W, 1-0) | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 |
| Trenton Smith | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trent Jordan (Sv, 2) | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 11 | 7 | 5 | 9 | 9 | 0 |
Pitching
Batters faced:
Ckyler Tengler (23)
, Mason Lemons (5)
, Alex Thrasher (10)
, Trenton Smith (3)
, Trent Jordan
HBP:
Ckyler Tengler
, Alex Thrasher (2)
Other Information
| Location: | Millington, TN |
| Stadium: | USA Stadium Field 2 |
| Attendance: | 0 |
| Duration: | 2:45 |