April 17, 2024 Champion Christian College JV at Rich Mountain
17

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champion Christian College JV | 1 | 0 | 1 | 4 | 5 | 0 | 4 | 1 | 1 | 0 | 17 | 0 | 0 |
| Rich Mountain | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 12 | 6 |
Box Score
Champion Christian College JV
Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Geo Russell cf | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Landon Evans 3b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aydan Easter rf | 4 | 2 | 1 | 2 | 1 | 2 | 0 |
| Gage Mullins 1b | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Kade Ivy dh/p | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
| Maxwell Encarnacion c | 5 | 1 | 2 | 0 | 0 | 3 | 0 |
| Layne Sweat ss | 6 | 1 | 2 | 0 | 0 | 2 | 0 |
| Branen Bradley lf | 4 | 1 | 1 | 1 | 2 | 0 | 0 |
| Shelby Anders 2b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dylan James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Garton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cason Blease | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| David Hilscher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Sandoval | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 38 | 12 | 12 | 10 | 8 | 10 | 0 |
Batting
2B:
Gage Mullins
HR:
Aydan Easter
, Gage Mullins
RBI:
Geo Russell
, Aydan Easter (2)
, Gage Mullins (4)
, Branen Bradley
, Shelby Anders
, Diego Sandoval
Sac:
Maxwell Encarnacion
Sac Fly:
Shelby Anders
, Diego Sandoval
Baserunning
SB:
Geo Russell (3)
, Landon Evans (3)
, Aydan Easter
, Gage Mullins
, Kade Ivy
, Maxwell Encarnacion
, Layne Sweat (2)
, Branen Bradley (2)
, Cason Blease
CS:
Aydan Easter
, Shelby Anders
Fielding
E:
Landon Evans (2)
, Layne Sweat
, Shelby Anders
, David Hilscher
, Diego Sandoval
DP:
Gage Mullins
, Shelby Anders
, Cason Blease
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan James | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 |
| Cason Blease | 1.2 | 2 | 4 | 0 | 1 | 2 | 1 |
| Dylan Garton | 1.2 | 4 | 5 | 4 | 4 | 0 | 0 |
| David Hilscher | 1.2 | 2 | 2 | 1 | 4 | 1 | 0 |
| Kade Ivy | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ty Steele | 1.2 | 5 | 5 | 4 | 3 | 1 | 0 |
| Totals | 10.1 | 15 | 17 | 10 | 14 | 7 | 2 |
Pitching
Batters faced:
Dylan James (11)
, Cason Blease (9)
, Dylan Garton (13)
, David Hilscher (11)
, Kade Ivy (7)
, Ty Steele (11)
HBP:
Cason Blease
Other Information
| Location: | Mena, AR |
| Attendance: | 0 |