April 21, 2025 Northern Oklahoma College-Tonkawa at UA Rich Mountain

(42-6, 14-5)
3

(20-24, 5-10)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
| UA Rich Mountain | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Box Score
Northern Oklahoma College-Tonkawa
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Rolison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam McKinney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Johnson ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Canzoni 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blade Carver c | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Aidan Zakarewicz 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Christian Stratis lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Harper cf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Bodee Mausser dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Watkins rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Taylor 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hendrik Vandermeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 10 | 3 | 2 | 3 | 0 |
Batting
2B:
Christian Stratis
, Eric Harper (2)
HR:
Blade Carver
RBI:
Blade Carver
, Eric Harper (2)
Fielding
DP:
Will Johnson
, Aidan Zakarewicz
, Caleb Watkins
, Carson Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Hayes 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Diego Archila 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Smith 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan Miller lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jack Bilski c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gage Mullins dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dylan Gibson cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Skeet Brumley ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Layne Sweat rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Steele p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 4 | 0 | 0 | 2 | 7 |
Batting
2B:
Ethan Miller
GIDP:
Gage Mullins
Fielding
E:
Ian Smith
DP:
Cody Hayes
, Ian Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liam McKinney (W, 4-1) | 6.0 | 4 | 1 | 1 | 0 | 2 | 0 |
| Evan Rolison (Sv, 4) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 0 | 2 | 0 |
Pitching
Batters faced:
Liam McKinney (20)
, Evan Rolison (4)
HBP:
Evan Rolison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Steele (L, 5-3) | 7.0 | 10 | 3 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 10 | 3 | 1 | 2 | 3 | 0 |
Pitching
Batters faced:
Logan Steele (34)
HBP:
Logan Steele
Other Information
| Location: | Mena, AR |
| Stadium: | Union Bank Field |
| Attendance: | 15 |
| Duration: | 1:35 |
| Umpires: | Home plate - Mike Grace , First base - Greg Hendrix |