February 22, 2021 UA Rich Mountain at Grayson College

(4-3)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| UA Rich Mountain | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Grayson College | 0 | 0 | 7 | 0 | 1 | 8 | 9 | 0 |
Box Score
UA Rich Mountain
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Hunter p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooke Detommaso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madelynn Lacaze cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Megan Czinder c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Emily Everitt lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison Humphry 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kristen McMillan ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sydney Smith 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Maddi Miles dp | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ashton Daniel rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avery Cotten 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 2 | 0 | 0 | 8 | 7 |
Batting
Sac:
Emily Everitt
, Madison Humphry
Fielding
E:
Kristen McMillan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JT Smith cf | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Sage Harlow 2b | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Cheyenne Stark c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dominique Rodriguez 3b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Hailey Vess lf | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Macee Cobb dp | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Zoe Lott 1b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Carmen Eilertsen rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maci Sanders ss | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dylann Kaderka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilli Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallie Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Laurence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadence Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 8 | 9 | 8 | 5 | 2 | 7 |
Batting
2B:
JT Smith
, Dominique Rodriguez (2)
, Hailey Vess
3B:
Maci Sanders
RBI:
JT Smith
, Sage Harlow (2)
, Dominique Rodriguez (2)
, Hailey Vess
, Macee Cobb
, Maci Sanders
Baserunning
SB:
JT Smith
, Cheyenne Stark
, Maci Sanders
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Hunter (L, 0-2) | 2.1 | 5 | 7 | 7 | 4 | 2 | 0 |
| Brooke Detommaso | 2.1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Totals | 4.2 | 8 | 8 | 7 | 5 | 2 | 0 |
Pitching
Batters faced:
Hannah Hunter (16)
, Brooke Detommaso (12)
HBP:
Hannah Hunter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylann Kaderka (W, 7-0) | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Lilli Cook | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Dylann Kaderka (14)
, Lilli Cook (3)
Other Information
| Location: | Denison, TX |
| Attendance: | 0 |
| Weather: | |