March 1, 2022 UA Rich Mountain at Central Baptist College JV

(8-4)
4
(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UA Rich Mountain | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 1 |
| Central Baptist College JV | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Box Score
UA Rich Mountain
Central Baptist College JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayleigh Anderson cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abi West 3b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Blaire Gentry p | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Presleigh Payne 1b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Tabry Jordan lf | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chloe Ray c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Western Mussett ss | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Madelynn Lacaze rf | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Kaylin McKee 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brooke Detommaso dp/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen McMillan | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Avery Cotten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Natalee Dinnerville | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leah Wilkins | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caitlyn Mayo | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ashton Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 4 | 3 | 4 | 15 |
Batting
2B:
Western Mussett
, Madelynn Lacaze
RBI:
Blaire Gentry
, Madelynn Lacaze (2)
, Caitlyn Mayo
Sac Fly:
Caitlyn Mayo
Baserunning
SB:
Tabry Jordan (2)
, Ashton Daniel
Fielding
E:
Western Mussett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blaire Gentry | 3.0 | 2 | 3 | 2 | 1 | 3 | 0 |
| Brooke Detommaso (W, 2-0) | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 4 | 3 | 2 | 2 | 8 | 0 |
Pitching
Batters faced:
Blaire Gentry (16)
, Brooke Detommaso (15)
HBP:
Blaire Gentry (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Conway, AR |
| Attendance: | 0 |
| Duration: | 2:10 |
| Weather: | |