April 12, 2025 UA Rich Mountain at Western Oklahoma State College

(29-10, 13-3)
12

(26-12, 19-3)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UA Rich Mountain | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 12 | 19 | 2 |
| Western Oklahoma State College | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 11 | 15 | 0 |
Box Score
UA Rich Mountain
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kinley Rankin lf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Emily Stout 2b | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Brenli Baker c | 6 | 2 | 2 | 0 | 0 | 0 | 3 |
| Jaliyah Simmons ss | 5 | 2 | 2 | 4 | 0 | 1 | 2 |
| Emma Reynolds cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hayden White dp | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Mallory Cheek 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Linley Collins 3b | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| Kyson Vap rf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Maggie Pate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addisyn Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holly Raney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamryn Uher | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lindsey Smyth | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Kate Daigle | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Totals | 43 | 12 | 19 | 10 | 1 | 5 | 15 |
Batting
2B:
Hayden White
, Linley Collins
3B:
Linley Collins
, Kate Daigle
HR:
Jaliyah Simmons (2)
, Kyson Vap
, Lindsey Smyth
RBI:
Jaliyah Simmons (4)
, Hayden White (2)
, Kyson Vap
, Lindsey Smyth (2)
, Kate Daigle
Sac:
Kyson Vap
, Kamryn Uher
Baserunning
SB:
Emma Reynolds
Fielding
E:
Kyson Vap
, Kamryn Uher
DP:
Linley Collins
, Maggie Pate
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Berlynn Mclaren p | 5 | 2 | 2 | 5 | 0 | 0 | 0 |
| Jill Parry p | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Victoria Serrano | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Betty Jo Camacho | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madi Holladay | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kenzie Short | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kylee Beach | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taytum McIntosh | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Anaye "GiGi" Rivera | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Mathis | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brooklyn Knight | 5 | 0 | 3 | 2 | 0 | 1 | 0 |
| Landri Lively | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lizzie Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 15 | 11 | 0 | 6 | 0 |
Batting
3B:
Taytum McIntosh
HR:
Berlynn Mclaren (2)
RBI:
Berlynn Mclaren (5)
, Victoria Serrano (2)
, Madi Holladay
, Kylee Beach
, Brooklyn Knight (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maggie Pate | 3.0 | 5 | 4 | 4 | 2 | 2 | 1 |
| Holly Raney | 2.2 | 6 | 4 | 4 | 0 | 4 | 0 |
| Addisyn Wright (W, 8-3) | 3.1 | 5 | 3 | 3 | 0 | 3 | 1 |
| Totals | 9.0 | 16 | 11 | 11 | 2 | 9 | 2 |
Pitching
Batters faced:
Maggie Pate (15)
, Holly Raney (14)
, Addisyn Wright (16)
HBP:
Addisyn Wright
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Berlynn Mclaren (L, 13-6) | 5.0 | 11 | 8 | 8 | 1 | 5 | 0 |
| Jill Parry | 4.0 | 9 | 4 | 4 | 0 | 0 | 0 |
| Totals | 9.0 | 20 | 12 | 12 | 1 | 5 | 0 |
Pitching
Batters faced:
Berlynn Mclaren
, Jill Parry
Other Information
| Location: | Altus, OK |
| Attendance: | 0 |
| Duration: | 2:10 |