Eastern Oklahoma State College at Rich Mountain September 2, 2024
Box Score
Eastern Oklahoma State College
Rich Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Samina Moss | 0 | 0 | 0 | 0 | 0 |
| 4 - Mia Rathsfeld | 0 | 0 | 0 | 0 | 0 |
| 5 - Melanie Richard | 0 | 0 | 0 | 0 | 0 |
| 7 - Katelyn Budd | 2 | 0 | 0 | 0 | 0 |
| 8 - Rylee Ratliff | 4 | 1 | 0 | 0 | 0 |
| 9 - Dahlia Whyte | 5 | 2 | 1 | 0 | 0 |
| 11 - Aaliyah Gray | 0 | 0 | 0 | 0 | 0 |
| 12 - Tomina Rihpa | 0 | 0 | 0 | 0 | 0 |
| 13 - Melissa Grohmann | 0 | 0 | 0 | 0 | 0 |
| 14 - Daria Flo | 0 | 0 | 0 | 0 | 0 |
| 16 - Mariona Gomis | 1 | 0 | 1 | 0 | 0 |
| 17 - Danielle James | 3 | 1 | 0 | 0 | 0 |
| 19 - Brianna Davidson | 0 | 0 | 0 | 0 | 0 |
| 77 - Merel Vleemink | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mac Dellinger - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Addison Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 6 - Jasmin Bislev Nielsen | 7 | 6 | 4 | 0 | 0 |
| 7 - Maegan Hill | 1 | 1 | 0 | 0 | 0 |
| 10 - Valeria Gonzalez Perez | 0 | 0 | 0 | 0 | 0 |
| 11 - Julie Lieu | 0 | 0 | 0 | 0 | 0 |
| 13 - Emma Marie Hinkebein - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Lidia Rodriguez Dominguez | 3 | 2 | 0 | 1 | 0 |
| 18 - Abby Phillips | 0 | 0 | 0 | 0 | 0 |
| 20 - MJ Rosas | 0 | 0 | 0 | 0 | 0 |
| 21 - Carla Todd | 4 | 2 | 0 | 2 | 0 |
| 22 - Audrey Jordan | 5 | 3 | 1 | 2 | 0 |
| 25 - Kelsie Harden | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 15 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Merel Vleemink | 5 | 5 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mac Dellinger | 17 | 2 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rich Mountain
2nd
|
48:36 | Jasmin Bislev Nielse (Audrey Jordan) | 0 - 1 |
|
Eastern Oklahoma State College
2nd
|
56:41 | Mariona Gomis (unassisted) | 1 - 1 |
|
Rich Mountain
2nd
|
66:32 | Jasmin Bislev Nielse (Carla Todd) | 1 - 2 |
|
Rich Mountain
2nd
|
68:34 | Jasmin Bislev Nielse (Carla Todd) | 1 - 3 |
|
Rich Mountain
2nd
|
79:44 | Audrey Jordan (Lidia Rodriguez Domi) | 1 - 4 |
|
Eastern Oklahoma State College
2nd
|
81:58 | Dahlia Whyte (unassisted) | 2 - 4 |
|
Rich Mountain
2nd
|
86:30 | Jasmin Bislev Nielse (Audrey Jordan) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Rich Mountain
1st
|
0:00 | Yellow card - Emma Marie Hinkebein |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 12 | 9 | 21 |
| Rich Mountain | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 |
| Rich Mountain | 9 | 6 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 3 | 3 | 6 |
| Rich Mountain | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 |
| Rich Mountain | 2 | 8 | 10 |
| Date/Time: | September 2, 2024 - 1:00 PM |
|---|---|
| Location: | Mena, AR |
| Stadium: | Tapley Park |
| Game Length: | 1:55 |
| Attendance: | 30 |
| Scorer: | Jerod McCormick |

