Skip to navigation Skip to content Skip to footer

Rich Mountain at Rose State College September 25, 2024

(6-2-2, 3-2-2)
0
(6-1-1, 5-1)
4
Final 1 2 T
Rich Mountain 0 0 0
Rose State College 3 1 4

Box Score

Rich Mountain
Rose State College

Rich Mountain

PLAYER SH SOG G A MIN
1 - Mac Dellinger - gk 0 0 0 0 0
3 - Addison Gonzalez 0 0 0 0 0
6 - Jasmin Bislev Nielsen 0 0 0 0 0
7 - Maegan Hill 0 0 0 0 0
11 - Julie Lieu 0 0 0 0 0
13 - Emma Marie Hinkebein 0 0 0 0 0
16 - Lidia Rodriguez Dominguez 1 0 0 0 0
18 - Abby Phillips 0 0 0 0 0
20 - MJ Rosas 0 0 0 0 0
21 - Carla Todd 0 0 0 0 0
22 - Audrey Jordan 1 1 0 0 0
25 - Kelsie Harden 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 1 0 0 0

Rose State College

PLAYER SH SOG G A MIN
1 - Viola Schafer 0 0 0 0 0
2 - Alexis Ceballos 1 1 1 0 0
3 - Kayleigh Haygood 1 0 0 0 0
6 - Aubrey Smith 1 1 0 0 0
7 - Olivia Waters 1 1 1 0 0
8 - Presley Hayes 1 1 0 0 0
9 - Annika Hahn 5 2 1 1 0
10 - Regan Lord 4 2 0 0 0
11 - Macy James 3 0 0 1 0
12 - Katia Marquez 0 0 0 0 0
15 - Parker Hefti 0 0 0 0 0
16 - Isabella Leep 0 0 0 0 0
20 - Jana McCool 0 0 0 0 0
22 - Codi Lea Salmon 0 0 0 0 0
23 - Lilly Preble 1 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 18 9 4 2 0

Rich Mountain Goalies

GOALIES SOG GA SV Min
1 - Mac Dellinger 13 4 9 70:00

Rose State College Goalies

GOALIES SOG GA SV Min
1 - Viola Schafer 1 0 1 70:00

Scoring Summary

Period Time Play V - H
1st 12:58 Annika Hahn (unassisted) 0 - 1
1st 33:08 Alexis Ceballos (Annika Hahn) 0 - 2
1st 37:19 Lilly Preble (unassisted) 0 - 3
2nd 50:06 Olivia Waters (Macy James) 0 - 4
SHOTS 1 2 TOTAL
Rich Mountain 2 0 2
Rose State College 7 11 18
SAVES 1 2 TOTAL
Rich Mountain 6 3 9
Rose State College 1 0 1
CORNER KICKS 1 2 TOTAL
Rich Mountain 3 0 3
Rose State College 3 3 6
FOULS 1 2 TOTAL
Rich Mountain 0 1 1
Rose State College 4 2 6

Game Information

Date/Time: September 25, 2024 - 1:00 PM
Location: Midwest City, OK
Game Length: 1:40
Attendance: 0
Scorer: Jerod McCormick