Rich Mountain at Eastern Oklahoma State College October 1, 2024

2

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Rich Mountain | 0 | 2 | 2 |
| Eastern Oklahoma State College | 1 | 1 | 2 |
Box Score
Rich Mountain
Eastern Oklahoma State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mac Dellinger - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Addison Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 6 - Jasmin Bislev Nielsen | 2 | 1 | 0 | 0 | 0 |
| 7 - Maegan Hill | 0 | 0 | 0 | 0 | 0 |
| 10 - Valeria Gonzalez Perez - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Julie Lieu | 0 | 0 | 0 | 0 | 0 |
| 13 - Emma Marie Hinkebein | 0 | 0 | 0 | 0 | 0 |
| 16 - Lidia Rodriguez Dominguez | 1 | 1 | 0 | 0 | 0 |
| 18 - Abby Phillips | 0 | 0 | 0 | 0 | 0 |
| 20 - MJ Rosas | 0 | 0 | 0 | 0 | 0 |
| 21 - Carla Todd | 5 | 5 | 2 | 0 | 0 |
| 22 - Audrey Jordan | 0 | 0 | 0 | 1 | 0 |
| 25 - Kelsie Harden | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Samina Moss | 0 | 0 | 0 | 0 | 0 |
| 4 - Mia Rathsfeld | 0 | 0 | 0 | 0 | 0 |
| 5 - Melanie Richard | 0 | 0 | 0 | 0 | 0 |
| 7 - Katelyn Budd | 0 | 0 | 0 | 0 | 0 |
| 8 - Rylee Ratliff | 0 | 0 | 0 | 1 | 0 |
| 9 - Dahlia Whyte | 0 | 0 | 0 | 1 | 0 |
| 10 - Kinley Catron | 0 | 0 | 0 | 0 | 0 |
| 11 - Aaliyah Gray | 0 | 0 | 0 | 0 | 0 |
| 12 - Tomina Ripa | 0 | 0 | 0 | 0 | 0 |
| 13 - Melissa Grohmann | 0 | 0 | 0 | 0 | 0 |
| 14 - Daria Flo | 0 | 0 | 0 | 0 | 0 |
| 16 - Mariona Gomis | 0 | 0 | 1 | 0 | 0 |
| 17 - Danielle James | 0 | 0 | 1 | 0 | 0 |
| 19 - Brianna Davidson | 0 | 0 | 0 | 0 | 0 |
| 77 - Merel Vleemink | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mac Dellinger | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Merel Vleemink | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Oklahoma State College
1st
|
38:47 | Mariona Gomis (Dahlia Whyte) | 0 - 1 |
|
Rich Mountain
2nd
|
54:03 | Carla Todd (unassisted) | 1 - 1 |
|
Rich Mountain
2nd
|
62:12 | Carla Todd (Audrey Jordan) | 2 - 1 |
|
Eastern Oklahoma State College
2nd
|
78:37 | Danielle James (Rylee Ratliff) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Oklahoma State College
1st
|
0:00 | Yellow card - Valeria Gonzalez Per |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 3 | 5 | 8 |
| Eastern Oklahoma State College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 4 | 7 | 11 |
| Eastern Oklahoma State College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 2 | 0 | 2 |
| Eastern Oklahoma State College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 1 | 5 | 6 |
| Eastern Oklahoma State College | 0 | 0 | 0 |
| Date/Time: | October 1, 2024 - 1:00 PM |
|---|---|
| Location: | Wilburton, OK |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Jerod McCormick |