Murray State College at Rich Mountain October 22, 2025
Box Score
Murray State College
Rich Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Paula Ruano | 0 | 0 | 0 | 0 | 0 |
| 4 - Bridie Thompson | 0 | 0 | 0 | 0 | 0 |
| 5 - Kylie Noll | 0 | 0 | 0 | 0 | 0 |
| 9 - Mckayla Rios | 0 | 0 | 0 | 0 | 0 |
| 10 - Daniela Sandoval | 0 | 0 | 1 | 0 | 0 |
| 11 - Mariana Morena | 0 | 0 | 0 | 0 | 0 |
| 15 - Jasmyn Jackson - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Bella Lopez | 0 | 0 | 0 | 0 | 0 |
| 22 - Alanna Gonzales | 0 | 0 | 0 | 0 | 0 |
| 26 - Hanna Peters | 0 | 0 | 0 | 0 | 0 |
| 27 - Milley Williams | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ramzee Matejka - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Marcele Luiza Saravia | 0 | 0 | 0 | 0 | 0 |
| 3 - Addison Gonzalez - d | 2 | 2 | 0 | 0 | 0 |
| 4 - Summer Stout | 0 | 0 | 0 | 0 | 0 |
| 6 - Lexi Lara | 0 | 0 | 0 | 0 | 0 |
| 7 - Marie Mongoin - m | 3 | 0 | 0 | 0 | 0 |
| 9 - Flavia Marcano - m | 1 | 1 | 0 | 0 | 0 |
| 10 - Manuela Barbosa de Souza - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Maya Lane - f | 3 | 0 | 0 | 1 | 0 |
| 14 - Solange Depirou - f | 3 | 2 | 1 | 0 | 0 |
| 15 - Isabella Osorio - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Maeliss Pottez - m | 3 | 1 | 0 | 0 | 0 |
| 19 - Gavi Urias | 0 | 0 | 0 | 0 | 0 |
| 22 - Rose Bilyeu - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Caitlyn Turner - m | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Paula Ruano | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ramzee Matejka | 5 | 1 | 4 | 45:00 | |
| 1 - Marcele Luiza Saravia | 6 | 0 | 6 | 45:00 | |
| TOTALS | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rich Mountain
1st
|
0:32 | Solange Depirou (Maya Lane) | 0 - 1 |
|
Murray State College
1st
|
3:21 | Daniela Sandoval (unassisted) - PK | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Murray State College
1st
|
0:00 | Yellow card - Jasmyn Jackson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 0 | 0 |
| Rich Mountain | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 0 | 0 |
| Rich Mountain | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 0 | 0 |
| Rich Mountain | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 0 | 0 |
| Rich Mountain | 2 | 1 | 3 |
| Date/Time: | October 22, 2025 - 2:00 PM |
|---|---|
| Location: | Mena, AR |
| Stadium: | Tapley Park |
| Game Length: | 1:45 |
| Attendance: | 40 |
| Scorer: | Jerod McCormick |

